<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Laboratory Optical Service, Inc.: New Products - Chroma]]></title>
		<link>https://laboratoryopticalservice.com</link>
		<description><![CDATA[A list of the new products at Laboratory Optical Service, Inc..]]></description>
		<pubDate>Wed, 20 May 2026 07:23:07 +0000</pubDate>
		<isc:store_title><![CDATA[Laboratory Optical Service, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Nikon Chroma 565DCLP Fluorescent Microscope Filter Cube Labophot, Optiphot, TMD ]]></title>
			<link>https://laboratoryopticalservice.com/nikon-chroma-565dclp-fluorescent-microscope-filter-cube-labophot-optiphot-tmd/</link>
			<pubDate>Wed, 13 Mar 2019 11:36:36 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/nikon-chroma-565dclp-fluorescent-microscope-filter-cube-labophot-optiphot-tmd/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-565dclp-fluorescent-microscope-filter-cube-labophot-optiphot-tmd/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/750/images/1928/Nikon_Chroma_565DCLP1__73412.1552564288.220.290.jpg?c=3" alt="Nikon Chroma 565DCLP Fluorescent Microscope Filter Cube Labophot, Optiphot, TMD " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">The Nikon Chroma 565DCLP filter block is new with the 565 Dichroic Longpass mirror. It is missing the barrier filter and exciter filter allowing the user to build what ever filter system they desire by ordering thes..<p><strong>Price: $150.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-565dclp-fluorescent-microscope-filter-cube-labophot-optiphot-tmd/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/750/images/1928/Nikon_Chroma_565DCLP1__73412.1552564288.220.290.jpg?c=3" alt="Nikon Chroma 565DCLP Fluorescent Microscope Filter Cube Labophot, Optiphot, TMD " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">The Nikon Chroma 565DCLP filter block is new with the 565 Dichroic Longpass mirror. It is missing the barrier filter and exciter filter allowing the user to build what ever filter system they desire by ordering thes..<p><strong>Price: $150.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">The Nikon Chroma 565DCLP filter block is new with the 565 Dichroic Longpass mirror. It is missing the barrier filter and exciter filter allowing the user to build what ever filter system they desire by ordering thes..]]></isc:description>
			<isc:productid><![CDATA[750]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/750/images/1928/Nikon_Chroma_565DCLP1__73412.1552564288.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/750/images/1928/Nikon_Chroma_565DCLP1__73412.1552564288.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$150.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon Chroma UV Fluorescent Microscope Filter for Labophot, Optiphot, Microphot ]]></title>
			<link>https://laboratoryopticalservice.com/nikon-chroma-uv-fluorescent-microscope-filter-for-labophot-optiphot-microphot/</link>
			<pubDate>Tue, 12 Mar 2019 11:34:11 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/nikon-chroma-uv-fluorescent-microscope-filter-for-labophot-optiphot-microphot/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-uv-fluorescent-microscope-filter-for-labophot-optiphot-microphot/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/747/images/1920/Nikon_UV_FL_Filter_Chroma_11000B__08480.1552407634.220.290.jpg?c=3" alt="Nikon Chroma UV Fluorescent Microscope Filter for Labophot, Optiphot, Microphot " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Nikon Chroma UV fluorescent microscope filter cube. The Chroma number is 11000&nbsp; and it will fit the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot and TMD inverted microscope. It comes in an origin..<p><strong>Price: $250.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-uv-fluorescent-microscope-filter-for-labophot-optiphot-microphot/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/747/images/1920/Nikon_UV_FL_Filter_Chroma_11000B__08480.1552407634.220.290.jpg?c=3" alt="Nikon Chroma UV Fluorescent Microscope Filter for Labophot, Optiphot, Microphot " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Nikon Chroma UV fluorescent microscope filter cube. The Chroma number is 11000&nbsp; and it will fit the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot and TMD inverted microscope. It comes in an origin..<p><strong>Price: $250.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Nikon Chroma UV fluorescent microscope filter cube. The Chroma number is 11000&nbsp; and it will fit the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot and TMD inverted microscope. It comes in an origin..]]></isc:description>
			<isc:productid><![CDATA[747]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/747/images/1920/Nikon_UV_FL_Filter_Chroma_11000B__08480.1552407634.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/747/images/1920/Nikon_UV_FL_Filter_Chroma_11000B__08480.1552407634.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon Chroma DAPI/ FITC/ TX RED Fluorescent Microscope Filter Labophot Optiphot ]]></title>
			<link>https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tx-red-fluorescent-microscope-filter-labophot-optiphot/</link>
			<pubDate>Mon, 11 Mar 2019 17:01:53 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tx-red-fluorescent-microscope-filter-labophot-optiphot/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tx-red-fluorescent-microscope-filter-labophot-optiphot/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/745/images/1913/Nikon_Chroma_Dapi_FITC_Texas_Red_61002A__07044.1552417598.220.290.jpg?c=3" alt="Nikon Chroma DAPI/ FITC/ TX RED Fluorescent Microscope Filter Labophot Optiphot " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">This filter fits the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot, and TMD series of microscopes. It is a Nikon Chroma DAPI/ FITC/ TEXAS RED Triple Band Pass filter cube, product number 61002. The fil..<p> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tx-red-fluorescent-microscope-filter-labophot-optiphot/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/745/images/1913/Nikon_Chroma_Dapi_FITC_Texas_Red_61002A__07044.1552417598.220.290.jpg?c=3" alt="Nikon Chroma DAPI/ FITC/ TX RED Fluorescent Microscope Filter Labophot Optiphot " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">This filter fits the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot, and TMD series of microscopes. It is a Nikon Chroma DAPI/ FITC/ TEXAS RED Triple Band Pass filter cube, product number 61002. The fil..<p> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">This filter fits the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot, and TMD series of microscopes. It is a Nikon Chroma DAPI/ FITC/ TEXAS RED Triple Band Pass filter cube, product number 61002. The fil..]]></isc:description>
			<isc:productid><![CDATA[745]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/745/images/1913/Nikon_Chroma_Dapi_FITC_Texas_Red_61002A__07044.1552417598.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/745/images/1913/Nikon_Chroma_Dapi_FITC_Texas_Red_61002A__07044.1552417598.1280.1280.jpg?c=3]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon Chroma DAPI/ FITC/ TRITC Fluorescent Microscope Filter Labophot Optiphot ]]></title>
			<link>https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tritc-fluorescent-microscope-filter-labophot-optiphot/</link>
			<pubDate>Mon, 11 Mar 2019 16:37:20 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tritc-fluorescent-microscope-filter-labophot-optiphot/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tritc-fluorescent-microscope-filter-labophot-optiphot/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/744/images/1909/Nikon_Chroma_DAPI_FITC_TRITC_61000V2A__96131.1552417600.220.290.jpg?c=3" alt="Nikon Chroma DAPI/ FITC/ TRITC Fluorescent Microscope Filter Labophot Optiphot " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">This filter fits the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot, and TMD series of microscopes. It is a Nikon Chroma DAPI/ FITC/ TRITC&nbsp; or Cy3 Triple Band Pass filter cube, product number 61000..<p><strong>Price: $550.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-dapi-fitc-tritc-fluorescent-microscope-filter-labophot-optiphot/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/744/images/1909/Nikon_Chroma_DAPI_FITC_TRITC_61000V2A__96131.1552417600.220.290.jpg?c=3" alt="Nikon Chroma DAPI/ FITC/ TRITC Fluorescent Microscope Filter Labophot Optiphot " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">This filter fits the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot, and TMD series of microscopes. It is a Nikon Chroma DAPI/ FITC/ TRITC&nbsp; or Cy3 Triple Band Pass filter cube, product number 61000..<p><strong>Price: $550.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">This filter fits the Nikon Labophot, Labophot-2, Optiphot, Optiphot-2, Microphot, and TMD series of microscopes. It is a Nikon Chroma DAPI/ FITC/ TRITC&nbsp; or Cy3 Triple Band Pass filter cube, product number 61000..]]></isc:description>
			<isc:productid><![CDATA[744]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/744/images/1909/Nikon_Chroma_DAPI_FITC_TRITC_61000V2A__96131.1552417600.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/744/images/1909/Nikon_Chroma_DAPI_FITC_TRITC_61000V2A__96131.1552417600.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$550.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon Chroma IGS Fluorescent Microscope Filter Cube for E400/ 600, TE200/300 ]]></title>
			<link>https://laboratoryopticalservice.com/nikon-chroma-igs-fluorescent-microscope-filter-cube-for-e400-600-te200-300/</link>
			<pubDate>Fri, 01 Mar 2019 22:09:23 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/nikon-chroma-igs-fluorescent-microscope-filter-cube-for-e400-600-te200-300/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-igs-fluorescent-microscope-filter-cube-for-e400-600-te200-300/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/727/images/1821/Nikon_Chroma_FL_filter_IGS1__19035.1551492721.220.290.jpg?c=3" alt="Nikon Chroma IGS Fluorescent Microscope Filter Cube for E400/ 600, TE200/300 " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Nikon Chroma IGS fluorescent microscope filter cube. Chroma made the filter but it is in an original Nikon filter cube holder. The Chroma number is C9520 and it will fit the NIkon&nbsp; E400/600/800 and TE200/300 se..<p><strong>Price: $500.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-chroma-igs-fluorescent-microscope-filter-cube-for-e400-600-te200-300/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/727/images/1821/Nikon_Chroma_FL_filter_IGS1__19035.1551492721.220.290.jpg?c=3" alt="Nikon Chroma IGS Fluorescent Microscope Filter Cube for E400/ 600, TE200/300 " /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Nikon Chroma IGS fluorescent microscope filter cube. Chroma made the filter but it is in an original Nikon filter cube holder. The Chroma number is C9520 and it will fit the NIkon&nbsp; E400/600/800 and TE200/300 se..<p><strong>Price: $500.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Nikon Chroma IGS fluorescent microscope filter cube. Chroma made the filter but it is in an original Nikon filter cube holder. The Chroma number is C9520 and it will fit the NIkon&nbsp; E400/600/800 and TE200/300 se..]]></isc:description>
			<isc:productid><![CDATA[727]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/727/images/1821/Nikon_Chroma_FL_filter_IGS1__19035.1551492721.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/727/images/1821/Nikon_Chroma_FL_filter_IGS1__19035.1551492721.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus Chroma TRITC Rhodamin Narrow Band Fluorescence Filter for BX Microscope ]]></title>
			<link>https://laboratoryopticalservice.com/olympus-chroma-tritc-rhodamin-narrow-band-fluorescence-filter-for-bx-microscope/</link>
			<pubDate>Tue, 19 Feb 2019 17:58:24 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/olympus-chroma-tritc-rhodamin-narrow-band-fluorescence-filter-for-bx-microscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/olympus-chroma-tritc-rhodamin-narrow-band-fluorescence-filter-for-bx-microscope/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/710/images/1743/Olympus_U-M41002B1__64633.1550634165.220.290.jpg?c=3" alt="Olympus Chroma TRITC Rhodamin Narrow Band Fluorescence Filter for BX Microscope " /></a></div><h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..<p><strong>Price: $515.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/olympus-chroma-tritc-rhodamin-narrow-band-fluorescence-filter-for-bx-microscope/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/710/images/1743/Olympus_U-M41002B1__64633.1550634165.220.290.jpg?c=3" alt="Olympus Chroma TRITC Rhodamin Narrow Band Fluorescence Filter for BX Microscope " /></a></div><h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..<p><strong>Price: $515.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..]]></isc:description>
			<isc:productid><![CDATA[710]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/710/images/1743/Olympus_U-M41002B1__64633.1550634165.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/710/images/1743/Olympus_U-M41002B1__64633.1550634165.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$515.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus U-MWB Wide Band Blue Fluorescence Filter Cube for Olympus BX Microscope]]></title>
			<link>https://laboratoryopticalservice.com/olympus-u-mwb-wide-band-blue-fluorescence-filter-cube-for-olympus-bx-microscope/</link>
			<pubDate>Tue, 19 Feb 2019 17:51:42 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/olympus-u-mwb-wide-band-blue-fluorescence-filter-cube-for-olympus-bx-microscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/olympus-u-mwb-wide-band-blue-fluorescence-filter-cube-for-olympus-bx-microscope/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/709/images/1739/Olympus_U-MWB1__52008.1550634164.220.290.jpg?c=3" alt="Olympus U-MWB Wide Band Blue Fluorescence Filter Cube for Olympus BX Microscope" /></a></div><h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..<p><strong>Price: $615.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/olympus-u-mwb-wide-band-blue-fluorescence-filter-cube-for-olympus-bx-microscope/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/709/images/1739/Olympus_U-MWB1__52008.1550634164.220.290.jpg?c=3" alt="Olympus U-MWB Wide Band Blue Fluorescence Filter Cube for Olympus BX Microscope" /></a></div><h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..<p><strong>Price: $615.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..]]></isc:description>
			<isc:productid><![CDATA[709]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/709/images/1739/Olympus_U-MWB1__52008.1550634164.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/709/images/1739/Olympus_U-MWB1__52008.1550634164.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$615.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus Chroma TRITC Fluorescence Filter Cube for Olympus BX Microscopes ]]></title>
			<link>https://laboratoryopticalservice.com/olympus-chroma-tritc-fluorescence-filter-cube-for-olympus-bx-microscopes/</link>
			<pubDate>Tue, 19 Feb 2019 17:44:42 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/olympus-chroma-tritc-fluorescence-filter-cube-for-olympus-bx-microscopes/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/olympus-chroma-tritc-fluorescence-filter-cube-for-olympus-bx-microscopes/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/708/images/1736/Olympus_TRITC1__46241.1550634165.220.290.jpg?c=3" alt="Olympus Chroma TRITC Fluorescence Filter Cube for Olympus BX Microscopes " /></a></div><h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..<p><strong>Price: $615.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/olympus-chroma-tritc-fluorescence-filter-cube-for-olympus-bx-microscopes/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/708/images/1736/Olympus_TRITC1__46241.1550634165.220.290.jpg?c=3" alt="Olympus Chroma TRITC Fluorescence Filter Cube for Olympus BX Microscopes " /></a></div><h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..<p><strong>Price: $615.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Description:</span></h3>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;"> <br /></span></p>
<ul class="styledlist">
<li><span style="font-family: tahoma,arial,helvetica,sans-se..]]></isc:description>
			<isc:productid><![CDATA[708]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/708/images/1736/Olympus_TRITC1__46241.1550634165.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/708/images/1736/Olympus_TRITC1__46241.1550634165.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$615.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chroma Quad Fluorescent Microscope Filter Cube]]></title>
			<link>https://laboratoryopticalservice.com/chroma-quad-fluorescent-microscope-filter-cube/</link>
			<pubDate>Thu, 15 Jan 2015 14:22:10 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/chroma-quad-fluorescent-microscope-filter-cube/</guid>
