<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Laboratory Optical Service, Inc.: New Products - Other]]></title>
		<link>https://laboratoryopticalservice.com</link>
		<description><![CDATA[A list of the new products at Laboratory Optical Service, Inc..]]></description>
		<pubDate>Wed, 20 May 2026 07:45:08 +0000</pubDate>
		<isc:store_title><![CDATA[Laboratory Optical Service, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Fostec-Schott Fiber Optic Ring Light Stereo Microscope Spot Lens]]></title>
			<link>https://laboratoryopticalservice.com/fostec-schott-fiber-optic-ring-light-stereo-microscope-spot-lens/</link>
			<pubDate>Wed, 23 Sep 2020 08:24:06 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/fostec-schott-fiber-optic-ring-light-stereo-microscope-spot-lens/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/fostec-schott-fiber-optic-ring-light-stereo-microscope-spot-lens/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/869/images/2487/schottAO8080_Spot1__63714.1600868690.220.290.jpg?c=3" alt="Fostec-Schott Fiber Optic Ring Light Stereo Microscope Spot Lens" /></a></div><p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;">The Spot lens is used on distal ends of gooseneck and bundle fiber-optic pipes to focus the light. The Schott number is A08080 and the units are new. The A08080 slips onto the distal ends of all of Schott-Fostec ..<p> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/fostec-schott-fiber-optic-ring-light-stereo-microscope-spot-lens/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/869/images/2487/schottAO8080_Spot1__63714.1600868690.220.290.jpg?c=3" alt="Fostec-Schott Fiber Optic Ring Light Stereo Microscope Spot Lens" /></a></div><p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;">The Spot lens is used on distal ends of gooseneck and bundle fiber-optic pipes to focus the light. The Schott number is A08080 and the units are new. The A08080 slips onto the distal ends of all of Schott-Fostec ..<p> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;">The Spot lens is used on distal ends of gooseneck and bundle fiber-optic pipes to focus the light. The Schott number is A08080 and the units are new. The A08080 slips onto the distal ends of all of Schott-Fostec ..]]></isc:description>
			<isc:productid><![CDATA[869]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/869/images/2487/schottAO8080_Spot1__63714.1600868690.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/869/images/2487/schottAO8080_Spot1__63714.1600868690.1280.1280.jpg?c=3]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon SMZ1/ 2B/ 2T Stereo Microscope Rotating Polarizer/ Analyzer]]></title>
			<link>https://laboratoryopticalservice.com/nikon-smz1-2b-2t-stereo-microscope-rotating-polarizer-analyzer/</link>
			<pubDate>Tue, 14 Apr 2020 16:20:14 +0000</pubDate>
			<guid isPermaLink="false">https://laboratoryopticalservice.com/nikon-smz1-2b-2t-stereo-microscope-rotating-polarizer-analyzer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-smz1-2b-2t-stereo-microscope-rotating-polarizer-analyzer/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/823/images/2284/Nikon_Polarizer_Analyzer_SMZ2A__96463.1586906796.220.290.jpg?c=3" alt="Nikon SMZ1/ 2B/ 2T Stereo Microscope Rotating Polarizer/ Analyzer" /></a></div><p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;"><strong>Nikon SMZ-1/ 1B, 2B, 2T Roataing Diascopic Polarizer/ Analyzer Set.&nbsp; This set for simple polarization is new but maybe not in&nbsp; original box and will only fit the Nikon stereo microscopes listed ..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://laboratoryopticalservice.com/nikon-smz1-2b-2t-stereo-microscope-rotating-polarizer-analyzer/"><img src="https://cdn10.bigcommerce.com/s-yv2qz/products/823/images/2284/Nikon_Polarizer_Analyzer_SMZ2A__96463.1586906796.220.290.jpg?c=3" alt="Nikon SMZ1/ 2B/ 2T Stereo Microscope Rotating Polarizer/ Analyzer" /></a></div><p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;"><strong>Nikon SMZ-1/ 1B, 2B, 2T Roataing Diascopic Polarizer/ Analyzer Set.&nbsp; This set for simple polarization is new but maybe not in&nbsp; original box and will only fit the Nikon stereo microscopes listed ..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma, arial, helvetica, sans-serif; font-size: small;"><strong>Nikon SMZ-1/ 1B, 2B, 2T Roataing Diascopic Polarizer/ Analyzer Set.&nbsp; This set for simple polarization is new but maybe not in&nbsp; original box and will only fit the Nikon stereo microscopes listed ..]]></isc:description>
			<isc:productid><![CDATA[823]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/823/images/2284/Nikon_Polarizer_Analyzer_SMZ2A__96463.1586906796.220.290.jpg?c=3]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-yv2qz/products/823/images/2284/Nikon_Polarizer_Analyzer_SMZ2A__96463.1586906796.1280.1280.jpg?c=3]]></isc:image>
			<isc:price><![CDATA[$265.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1c02df274aa22f3163f61357818ba064e27471d8/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
