- Home
- Parts and Accessories
- Nikon 45mm ND-8 Neutral Density Microscope Filter
Product Description
New Nikon 45mm ND-8 Neutral Density microscope filter. This is a new filter that will come in original Nikon packaging.
ND filters are quantified by their optical density or equivalently their F-Stop reduction as follows:
| Lens area opening/complete lens | Filter Optical Density F | -Stop Reduction | % transmittance | |
|---|---|---|---|---|
| 1 | 0.0 | 100% | ||
| ND2 | 1/2 | 0.3 | 1.4 | 50% |
| ND4 | 1/4 | 0.6 | 2 | 25% |
| ND8 | 1/8 | 0.9 | 2.8 | 12.5% |
| ND16 | 1/16 | 1.2 | 4 | 6.25% |
| ND32 | 1/32 | 1.5 | 5,6 | 3.125% |
| ND64 | 1/64 | 1.8 | 8 | 1.563% |
| ND128 | 1/128 | 2.1 | 11 | 0.781% |
| ND256 | 1/256 | 2.4 | 16 | 0.391% |
| ND512 | 1/512 | 2.7 | 22 | 0.195% |
| ND1024 | 1/1024 | 3.0 | 32 | 0.098% |
| ND2048 | 1/2048 | 3.3 | 45 | 0.049% |
| ND4096 | 1/4096 | 3.6 | 64 | 0.024% |
| ND8192 | 1/8192 | 3.9 | 91 | 0.012% |
Loading... Please wait...
